Here's how my Colonial picks fared:
Zach Johnson: 12/1 (73rd)
Jim Furyk: 14/1 (t-51st)
Matt Kuchar: 14/1 (MC)
Paul Casey: 40/1 (MC)
Jason Dufner: 40/1 (2nd)
Kevin Na: 50/1 (MC)
Louis Oosthuizen: 50/1 (t-38th)
Daniel Summerhays: 66/1 (t-51st)
Russell Knox: 80/1 (t-21st)
VALUE PICK: James Hahn 100/1 (MC)
Here are my picks for the Memorial:
Bubba Watson: 25/1
Phil Mickelson: 25/1
Gary Woodland: 33/1
Keegan Bradley: 40/1
Ryan Moore: 50/1
Kevin Chappell: 50/1
Charles Howell III: 66/1
Hideki Matsuyama: 66/1
Billy Horschel: 100/1
Value Pick: Kevin Streelman 150/1
DRIVING EFFECTIVENESS
1. Francesco Molinari | ||||||||||
2. Bubba Watson | ||||||||||
3. Rory McIlroy | ||||||||||
4. Kevin Streelman | ||||||||||
5. Justin Hicks | ||||||||||
6. Ryan Moore | ||||||||||
7. Martin Kaymer | ||||||||||
8. Louis Oosthuizen | ||||||||||
9. Derek Ernst | ||||||||||
10. Kevin Stadler
|
1. Ryo Ishikawa | ||||||||||
2. Hideki Matsuyama | ||||||||||
3. Adam Scott | ||||||||||
4. Chesson Hadley | ||||||||||
5. Brian Stuard | ||||||||||
6. Zach Johnson | ||||||||||
7. Michael Putnam | ||||||||||
8. Jim Furyk | ||||||||||
9. Brian Harman | ||||||||||
10. Jonathan Byrd
|
YELLOW ZONE (125-175 YARDS)
1. Graeme McDowell | ||||||||||
2. Marc Leishman | ||||||||||
3. Ryan Moore | ||||||||||
4. Ken Duke | ||||||||||
5. Kevin Na | ||||||||||
6. K.J. Choi | ||||||||||
7. Rory McIlroy | ||||||||||
8. Spencer Levin | ||||||||||
9. Hideki Matsuyama | ||||||||||
10. Graham DeLaet
|
1. Sergio Garcia | ||||||||||||||||||||||||||||||
2. Graham DeLaet | ||||||||||||||||||||||||||||||
3. Martin Kaymer | ||||||||||||||||||||||||||||||
4. Chad Campbell | ||||||||||||||||||||||||||||||
5. Paul Casey | ||||||||||||||||||||||||||||||
6. Brooks Koepka | ||||||||||||||||||||||||||||||
7. Kevin Chappell | ||||||||||||||||||||||||||||||
8. Robert Streb | ||||||||||||||||||||||||||||||
9. Kevin Stadler | ||||||||||||||||||||||||||||||
10. Russell Knox
|
No comments:
Post a Comment